O
Surname: | Given Name(s): | Date Naturalized: |
Oakes | William H. | October 11, 1884 |
Oates | James | February 20, 1860 |
Oatley | John L. | November 6, 1876 |
Obenecht | Ferdinand | August 15, 1867 |
Ober | Alphonse | October 9, 1890 |
Obermeyer | Henry Herman | October 11, 1852 |
Obrembski | Boleslaw | September 22, 1915 |
O’Brian | Owen | October 12, 1868 |
O’Brian | John | October 7, 1876 |
O’Brien | Dennis | September 29, 1854 |
O’Brien | Patrick | October 8, 1855 |
Ockenden | Frank | October 8, 1878 |
Ockerhouse | Henry | October 8, 1867 |
O’Connell | Thomas | October 9, 1877 |
O’Connell | John | October 8, 1872 |
O’Conner | John | October 4,1852 |
O’Connor | Michael | October 16, 1899 |
O’Connor | Charles | October 23, 1891 |
O’Donnell | John | August 7, 1860 |
O’Donnell | Wm. | August 3, 1894 |
O’Donnell | Anthony | October 8, 1868 |
O’Dowd | John | October 5, 1854 |
O’Dowd | John | October 11, 1866 |
Oeden | Englebert | October 5, 1854 |
Oehlschegel | Henry | October 7, 1896 |
Oester | Andreas | October 10, 1868 |
Oettinger | Frederick | October 10, 1871 |
Ohlig | Peter | November 3, 1891 |
Okruhlica | Francis | March 17, 1944 |
Okruhlica | Stefan | October 7, 1929 |
Oldfield | James | April 1, 1887 |
Oldfield | Thomas J | April 1, 1887 |
Oldhouse | Barney | March 31, 1855 |
Oldiges | Nicholas | October 24, 1903 |
O’Leary | Daniel | September 29, 1880 |
Olivas | Eloina Lopez | December 8, 1967 |
Oliver | Frederick | June 2, 1860 |
Ollerstetter | John | October 8, 1878 |
Olson | Anemarie | April 7, 1944 |
Olt | William | October 4,1860 |
Oluich | Mari | September 22, 1936 |
Omacht | Joseph | September 27, 1859 |
O’Mealy | Patrick | October 18, 1846 |
O’Melia | John | October 8, 1868 |
Onay | Martin | October 6, 1855 |
Ondrovic | Katarina | March 17, 1944 |
Ondrovic | Michael | March 17, 1944 |
Ondrovich | John | September 27, 1938 |
Ondrovich | Pauline | March 23, 1945 |
O’Neal | Dennis | March 28, 1860 |
O’Neal | James | October 11, 1869 |
O’Neill | Bridie | December 7, 1951 |
O’Neill | James Patrick | February 20, 1957 |
O’Neill | Jane | March 11, 1931 |
Ongkiko | Carlos Martin, Jr. | December 21, 1973 |
Openhegg | John | October 8, 1872 |
Oppeld | George | September 26,1854 |
Oprisa | Anna | March 23, 1945 |
Oprisa | Theodore | March 17, 1944 |
Orach | John | June 7, 1926 |
Orach | Stephan | June 2, 1939 |
Orchudesch | Zerline | March 9, 1943 |
Orlando | Charles | September 17, 1940 |
O’Roarke | Peter | October 4, 1845 |
Orr aka Zerline Orchudesch | Elena | March 9, 1943 |
Orth | William | October 5, 1854 |
Orth | Emrich | March 10, 1924 |
Orth | Joseph | September 18, 1928 |
Orth | Mari Anna | April 6, 1938 |
Orth | Mary | March 12, 1929 |
Orth | Shirley Ann | May 10, 1963 |
Ortolf | Andreas | October 26, 1886 |
Orton | Roy Allen | November 14, 1941 |
Orven | John I. | June 29, 1840 |
Osborne | Frances | January 21, 1949 |
Oshurst | Mary Benak | September 20, 1926 |
Oshust aka Frank Osusth | Frank | March 10, 1924 |
Oshust aka Katrina Osust | Katrina | March 12, 1929 |
Ossmann | Conrad | October 3, 1854 |
Osso | Assunda | June 4, 1943 |
Osso | Salvatore | November 14, 1941 |
Ostendorf | Matthias | March 12, 1855 |
Osterberger | Henry J. | July 27, 1895 |
Osterberger | Eleanora Hannelore | May 8, 1959 |
Ostericher | Albert | November 30, 1907 |
Osterman | Lorenzo | June 17, 1859 |
Ostree | Henry | March 25, 1843 |
Ostrowsky | Hersch | June 20, 1917 |
Osust | Ignatz | March 10, 1924 |
Osust | Josefin Macsejkovics | March 12, 1929 |
Osusth | Frank | March 10, 1924 |
Osusth | Catherine | October 2, 1934 |
Oswald | John | October 2, 1844 |
Oswald | Peter | October 24, 1891 |
O’Toole | Frank | October 11,1870 |
Ott | John R. | September 15, 1876 |
Ott | William | October 4, 1860 |
Ott | Anton | October 23, 1896 |
Ott | August | October 15, 1900 |
Otte | Francis Henry | October 3, 1867 |
Otterstetter | Peter | October 31, 1891 |
Ottman | Charles | October 25, 1900 |
Ottmann | Charles | October 6, 1885 |
Otto | John | October 2, 1851 |
Otto | Charles | October 13, 1862 |
Otto | Daniel | September 26, 1842 |
Otto | Henry | October 13, 1862 |
Overfelt | Goaby | July 27, 1855 |
Overholts | Dagmar Charlotte | March 11, 1952 |
Overmeyer | Henry | October 8, 1860 |
Owen | Evan | September 14, 1826 |
Owen | Anna Mueller | March 12, 1935 |
Owens | James | November 5, 1894 |
Owens | Thomas | October 9, 1862 |
Owens | Bette Ann | December 14, 1962 |
Oyen | John | August 15, 1860 |
Leave a Reply
You must be logged in to post a comment.