M2
Surname: | Given Name(s): | Date Naturalized: |
Matalski | Joseph | April 4, 1892 |
Matelski | William | November 22, 1897 |
Mathews Aka Appostolopoulos Constantinos Valilios |
Costa | December 9, 1960 |
Matos | Albert | June 26, 1942 |
Matragano | Domenico | July 29, 1903 |
Matt | John | March 26, 1883 |
Matthers | Isaac | July 19, 1855 |
Matthews | James | September 3, 1867 |
Matthews | John | March 22, 1869 |
Matthews Aka Manthos Apostoluponlos | Paul | March 14, 1927 |
Matthias | Allis | September 20, 1826 |
Maud | John | October 10, 1882 |
Mauthner | Anton | March 9, 1922 |
May | Ferdinand | October 29, 1886 |
May | George | March 29, 1854 |
May | Reinhold O.M. | October 28, 1893 |
Mayer | Frank X. | August 3, 1885 |
Mayer | Jacob | September 1, 1856 |
Mayer | Louis | November 6, 1888 |
Mayer | Rita Emanuela | May 11, 1965 |
Maynard | W. R. | October 10, 1884 |
Mayr | Henry George | June 20, 1917 |
Mayzum | Anthony Francis | June 21, 1940 |
Mazzarella | Josephine Carmela | December 13, 1963 |
Mazzarella | Vincenzo | May 15, 1957 |
McAnally | Thomas | May 9, 1853 |
McAnnalley | Thomas | October 4, 1860 |
McAnnally | Andrew | October 10, 1863 |
McArdel | Patrick | October 2, 1847 |
McArdle | James | October 7, 1854 |
McArdle | Patrick | October 7, 1854 |
McCabe | John | August 29, 1856 |
McCaffrey | Thomas | May 17, 1860 |
McCartin | George | September 5, 1856 |
McCartin | Patrick | October 9, 1854 |
McCartin | Stephen | October 16, 1854 |
McCartin | William | October 9, 1854 |
McCarton | Michael | March 4, 1859 |
McCarty | Francis | October 29, 1856 |
McCarty | James | October 6, 1854 |
McCarty | Michael | October 8, 1863 |
McCarty | Patrick | October 29, 1856 |
McCarty | Peter | November 6, 1888 |
McCarty | Angelika Maria | May 19, 1967 |
McClellan | Irene | January 25, 1950 |
McClusky | James | February 25, 1860 |
McConnell | Charles Wesley | October 11, 1880 |
McCormick | Barney | September 29, 1863 |
McCormick | Hugh | June 8, 1844 |
McCormick | John | October 13,1868 |
McCormick | John W. | April 28, v1892 |
McCormick | Patrick | March 9, 1844 |
McCormick | Patrick | October 9, 1868 |
McCormick | Marion E. | December 3, 1954 |
McCoy | Owen | October 8, 1868 |
McCoy | Thomas | October 8, 1868 |
McCoy | Thomas | October 9, 1876 |
McCue | John | August 12, 1853 |
McCue | Patrick | October 5, 1855 |
McCuen | James | August 1, 1864 |
McCullough | Jeremiah | October 10, 1863 |
McCullough | William | March 13, 1848 |
McCune | Patrick | October 13, 1868 |
McDanagh | Patrick | September 25,1884 |
McDermot | Lawrence | August 1, 1855 |
McDermot | Thomas | March 12, 1855 |
McDermott | Lawrence | February 8, 1868 |
McDermott | Phillip | March 2, 1854 |
McDermott | Thomas | July 26, 1852 |
McDermott | Thomas | April 4, 1863 |
McDevitt | Edward | November 7, 1864 |
McDonald | Alex | October 17, 1889 |
McDonald | Barney | February 23, 1860 |
McDonald | Thomas F. | October 17, 1889 |
McDonald | Loretta Jane | March 27, 1953 |
McDonaugh | Michael | October 10, 1868 |
McDonnald | James | April 5, 1879 |
McDonnel | John | September 20, 1860 |
McDonough | Patrick | July 24, 1855 |
McDonough | Patrick | October 3, 1870 |
McDonough | Roger | August 6, 1861 |
McDonough | Sarah | March 14, 1941 |
McEwen | Patrick | September 29, 1866 |
McFall | Robert | November 6, 1860 |
McFee | William | October 9, 1860 |
McGalynn | Michael | October 2, 1847 |
McGan | Richard | October 16, 1896 |
McGee | George | October 9, 1865 |
McGhee | Thomas | October 2, 1844 |
McGinn | Michael | October 21, 1843 |
McGinnis | James H. | October 2, 1854 |
McGivin | William | March 7, 1854 |
McGlynn | Bernard | July 21, 1852 |
McGlynn | Patrick | September 25,1854 |
McGovern | Patrick | October 11, 1859 |
McGowan | Michael | October 2, 1844 |
McGowan | Anne Mary | May 19, 1967 |
McGowan | Bernard John | May 19, 1967 |
McGrail | Lackay | October 8, 1860 |
McGrail | Miles | October 5, 1859 |
McGrale | Thomas | October 8, 1868 |
McGreevy | Conner | February 28, 1854 |
McGreevy | Conner | September 20, 1866 |
McGreevy | Connor | September 26,1842 |
McGreevy | John | September 26,1842 |
McGreevy | John | April 3, 1871 |
McGreevy | Richard | March 13, 1848 |
McGuff | John | October 8, 1868 |
McGuff | Michael | October 12, 1863 |
McGuin | Patrick | September 5, 1856 |
McGuire | Edward | April 4, 1859 |
McGuire | Frank | October 26, 1901 |
McGuire | Hugh | September 10, 1856 |
McGuire | John | October 9, 1854 |
McGuire | Timothy | September 27,1854 |
McGuire | Marie Joseph | December 14, 1956 |
McHala | John | October 12, 1863 |
McHale | Thomas | September 19, 1854 |
McHugh | Daniel | October 6, 1866 |
McHugh | Bernard | February 13, 1856 |
McIntosh | Peter | October 23, 1894 |
McIntyre | William J. | April 2, 1894 |
McKee | Arlette | December 7, 1951 |
McKeever | George | October 5, 1855 |
McKenzie | John | September 26,1876 |
McKenzie | Joseph | October 5, 1868 |
McKeon | Michael | October 10, 1868 |
McKeown | John | February 18, 1856 |
McKinley Aka Blas Yovanovic | Robert | March 10, 1924 |
McKinney | Rosalie Ellen | December 8, 1967 |
McKinnon | Christine | March 21, 1941 |
McKinnon | Donald | March 11, 1930 |
McLaughlin | Martin | October 6, 1865 |
McLaughlin | Patrick | October 12, 1868 |
McLaughlin | Thomas | October 7, 1854 |
McLean | Robert | October 30, 1891 |
McLean | William | March 9, 1855 |
McLean | Wm. | October 23, 1899 |
McLean | Mary | January 25, 1950 |
McLeod | Archibald | November 7, 1864 |
McLigne | William | November 3, 1856 |
McMahon | Cornelius | October 7, 1854 |
McMahon | Daniel | October 10, 1865 |
McMahon | John | October 2, 1847 |
McMahon | John | November 1,1860 |
McMahon | Richard | October 10, 1865 |
McManaway | Patrick | October 13, 1862 |
McMeehan | David | November 18, 1819 |
McMerney | Matthew | July 24, 1855 |
McMillan | Robert | October 8, 1862 |
Leave a Reply
You must be logged in to post a comment.