| Page | Head of Household | Free Whites | Not Nat |
Number of persons engaged in | Slaves | Free Colored | Remarks | ||||||||||||||||||||||||||||
| Males | Females | Males | Females | Males | Females | ||||||||||||||||||||||||||||||
| 0 to 9 |
10 to 15 |
16 to 18 |
18
to 25 |
26 to 44 |
45
& up |
0
to 9 |
10 to 15 |
16 to 25 |
26
to 44 |
45 & up |
A g r |
C o m |
M f g |
0
to 13 |
14 to 25 |
26
to 44 |
45
& up |
0 to 13 |
14 to 25 |
26 to 44 |
45
& up |
0
to 13 |
14
to 25 |
26 to 44 |
45
& up |
0 to 13 |
14 to 25 |
26
to 44 |
45
& up |
||||||
| 72 | Conorore, Job | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Martin, Wm | 1 | 1 | |||||||||||||||||||||||||||||||||
| Smith, Andrew | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Hittle, Solomon | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Scott, Robert | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Gard, Jacob | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Martin, Thomas | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Martin, Ann | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Maseck, Peter | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Simons, Thomas | 2 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||
| Roberson, Wm | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Roberson,John | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Scott, James | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||
| Lintner, Andrew | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Landerson, James | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Little, Robert | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Foreman, Thomas | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| Biggs, Wm | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||
| Fox, George | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Peters, Phillip | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | |||||||||||||||||||||||||
| McCary, Andrew | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Young, Samuel | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Young, David | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| Yong, Robert | 3 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Cory, Joseph | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||
| Bennet, Thomas | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Hendricks, Wm | 4 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Hamer, John | 1 | 1 | 1 | 5 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| York, John | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Williams, Marsh | |||||||||||||||||||||||||||||||||||
| Griffin, Prier | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||
| Martin, David | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Glassco, Permelia | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 73 |
Armstrong, John | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Armstrong, Archibald | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Toler, Wm | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| Baker, Thomas | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| White, Solomon | 2 | 4 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||
| Perry, Daniel | 1 | 1 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||
| McWilkey, Vallentine | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Williams, John | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Williams, Abram | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Martin, John | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Rees, George | 2 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
| Owings, Mary | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Taylor, Henry | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||||
| Thompson, Alexander | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Thompson, Samuel | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Melone, John | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Anderson, Joseph | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Scott, John E. | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Hutson, Jeremiah | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Brown, Ralph | 3 | 1 | 2 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||||
| Brown, Thomas | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | 3 | ||||||||||||||||||||||||||
| Linn, Mathew | 1 | [2?] | 1 | 1 | 3 | 4 | |||||||||||||||||||||||||||||
| Decker, James | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
| Steel, Joseph | 4 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| McMaken, John | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Steel, Wm | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| Mashall, Gilbert | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||
| King, James | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Walker, Charity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Anderson, Wm | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Gray, Mary | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Bennet, George W. | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Bennet, Jacob | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||||
| Campbell, Moses | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Morris, John | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||
| Hulls, Anthony | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| McMaken, David | 2 | 3 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Ball, John | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Richardson, Mathew | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||
| Richardson, Mathew Jr. | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Simpson, Jesse | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| Martin, Wm | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Shepherd, Jane | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Simpson, Samuel | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Morris, Archibald | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Allen, Isaac | 5 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Morris, Robert | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||
| Morris, Jacob | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Hartley, James | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Hardy, George | 1 | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Scott, Richard | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Ogle, Elizabeth | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||
| Irwin, John | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||
| Duglass, Wm | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||
| Kramer, Philip | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| Brandenburg, Henry | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| Martin, Jame | 1 | 1 | 2 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
| Stout, Able | 2 | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Stout, Abijah | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Sutton, Wm | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Gard, Ephraim | 4 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Sutton, Jacob | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Sutton, Abigail | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Price, Thomas | 1 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||
| Smiley, John | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Harper, James | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Teegarden, George | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Gorden, James | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Cue, John | 2 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| Beard, Samuel | 1 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||||||||||||||||
| Howard, George | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Dawden, Clemenses | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Wade, Aron | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Blalock, Wm | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| McIntire, Alexander | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||
| Baker, Joshua | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Pittman, Calvin | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Routh, Isaac | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Pittman, Ephraim | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Stewart, Wm | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Routh, Jesse | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Hodgen, Robert | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| 74 |
Smiley, Thomas | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Douglas, Joseph | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Biggs, Aron | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||
| Lahey, Susanna | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||
| Greenwood, Benjm | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||||
| White, Edward | 3 | 1 | 2 | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| Courson, John | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Courson, Daniel | 1 | [1] | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| White, John | 3 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Harrison, Hutson | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Crain, Wm | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||
| Russell, Henry | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| Noland, Stephen | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | |||||||||||||||||||||||||||
| Hardsty, Richard | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Ray, Joseph | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| White, Amos | 2 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| Frazee, Tamor | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| White, Abram | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Irwin, Morton | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Cannada, John | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Thomson, John | 1 | 2 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
| Herron, Thomas | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||||||
| Watts, Elizabeth | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||
| Richardson, Elinor | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Cook, Isaac | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
| Shields, Patrick | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Hinsey, Cornelius | 1 | 3 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||
| Hinsey, Wm | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||
| Beagle, John | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| McLane, John | 4 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Beagle, Hannah | 1 | 1 | |||||||||||||||||||||||||||||||||
| McCohaley, Barney | 4 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Bowern[?], Samuel | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Nourse, Asa | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||
| Cale, Wm | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||
| Cooper, Wm | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Cooper, Jonathan | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Cooper, Jacob | 1 | 1 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||
| Cook, Jonathan | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Michael, Buck | 2 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||
| Jones, George | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Ogby, Joseph | |||||||||||||||||||||||||||||||||||
| Blossom, Joseph | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Patty, James | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Little, Wm | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Glines, Isaac | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| Little, Lurkins | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Cook, Isaac | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Glines, Isaac Jr. | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Grimes, John | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Tolbert, Joseph | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Little, Edward | 2 | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||
| Little, John | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Antrim, Caleb | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Larkin, Jonathan | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Johnson, Henry | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Conoroe, Thomas | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Antrim, Wm | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Antrim, Adin | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Closer, Nicholas | 2 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||
| Antrim, Ann | 1 | ||||||||||||||||||||||||||||||||||
| Ewing, Edward | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Cooper, John | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Randal, John | 1 | 2 | 1 | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Johnson, Jeddiah | 1 | 1 | |||||||||||||||||||||||||||||||||
| Brown, Andrew | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
| Hormeda, John | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Lane, Wm | 1 | 1 | [1] | 1 | |||||||||||||||||||||||||||||||
| Barncall, John | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Augburger, Christian | ? | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 11 | 3 | |||||||||||||||||||||||||
| Augsburger, George | 2 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||||||||||
| Young, Alexander | 1 | 1 | 1 | 4 | 1 | 1 | |||||||||||||||||||||||||||||
| Young, Wm | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Clofar[?], Daniel | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Lovless, Josua | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| McNeal, Wm | 2 | 1 | 1 | 3 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| McNeal, James | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| McClarey, Samuel | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||
| Young, James | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Hughet, Jonathan | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Robins, Samuel | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Smires, Frederick | 3 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Man, Hannah | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Hormeda, Harmah [Hannah?] | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| Lee, James | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||
| 75 |
Lepincut, Benjamin | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Lavern, Almonson | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| Hains, Joseph | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Fry, Cornelius | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Pettett, Jeremiah | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Darr, Abram F. | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Kiger, Daniel | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Gavin, John | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| Cooley, William | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Ogle, Jacob | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Braman, Henry | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||
| Irwin, John Jr. | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Devaul, John | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| West, Wm | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Anderson, James | 2 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||
| Darr, Coonrod | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Teegarden, Moses | 1 | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Teegarden, Abram | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Cormick, Abram | ? | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Coots, Thomas | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| Coots, Thomas W. | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Gray, Wm | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Mariole, George | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
| Foreman, Jacob | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Price, Wm | 2 | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
| Thomas, Wm | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Caldwell, Alfred | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Crame, Robert | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Wallace, John | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Merril, Benjm | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Briant, Isaiah | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | |||||||||||||||||||||||||||
| Taylor, Jam[e]s | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Garrigas, Timothy | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| Miller, John | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Crawford, John | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
| Weston, Ethan A. | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Broadberry, James | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| McVicker, Samuel | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Campbell, John | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| Reed, Jeremiah | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Birnesson?, Rhinard | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Power, James | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| Parsall, Benjamin | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||