| Page | Head of Household | Free Whites | Not Nat |
Number of persons engaged in | Slaves | Free Colored | |||||||||||||||||||||||||||
| Males | Females | Males | Females | Males | Females | ||||||||||||||||||||||||||||
| 0 to 9 |
10 to 15 |
16 to 18 |
18 to 25 |
26 to 44 |
45 & Up |
0 to 9 |
10 to 15 |
16 to 25 |
26 to 44 |
45 & Up |
A g r |
C o m |
M f g |
0 to 13 |
14 to 25 |
26 to 44 |
45 & Up |
0 to 13 |
14 to 25 |
26 to 44 |
45 & Up |
0 to 13 |
14 to 25 |
26 to 44 |
45 & Up |
0 to 13 |
14 to 25 |
26 to 44 |
45 & Up |
||||
| 48 |
Clark, Stephanus | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| Line, Solomon | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Woodruff, Benjamin | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Scudder, Joseph | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Kennedy, Samuel | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | |||||||||||||||||||||||
| McDonald, James | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Drake, Joel | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Garringus, Jacob | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||
| Line, Jonathan | 1 | 1 | 5 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Line, John | 1 | 3 | 2 | 1 | |||||||||||||||||||||||||||||
| Stine, Martin | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| McKinsey, Andrew | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | |||||||||||||||||||||||||
| Messer, Jacob | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Doty, Jacob | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Spivey, John | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||||
| Andrews, Perry | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Butler, Joshua | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||||
| Wilcox, William H. | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Robeson, Walte L. | 1 | 1 | 4 | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Kean, James A. | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Sewart, Isaac | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Bigham, George R. | 1 | 3 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||
| Sine, Jacob | 4 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Allen, John | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Collins, William | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Doty, Willaim | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Randolph, Nancy | 1 | 2 | [2] | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Randolph, Benjamin | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Vanvlier, Adam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Davis, William | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Simmerson, Andrew | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Clark, David | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Gray, Robert | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Sine, John | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Biars, William | 1 | 1 | 4 | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Sine, Rebecca | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | |||||||||||||||||||||||||
| McKee, Charles | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| McCown, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Davis, John | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Early, William | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Garrigus, Jeptha | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | ||||||||||||||||||||||||
| Oliver, Allen | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Seward, John B. | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Hunter, Thomas | [?] | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Davis, Benjamin | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Denny, William | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Alexander, John | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Smith, John | 2 | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Vinnedge, John | 3 | 1 | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| Bennet, William | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Woodruff, Timothy | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Woodruff, Jesse | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Buckley, Joseph | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Henry, Henry | 2 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Barnet, Samuel | |||||||||||||||||||||||||||||||||
| McConnel, Robert | [1] | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Mitchel, Thomas | [2] | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| Gillet, Asael | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Cook, Charles | 2 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Lion, James | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
| Line, Moses | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Freeman, York | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| King, Jacob | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Morgan, Stafford | 1 | 4 | 1 | ||||||||||||||||||||||||||||||
| Spencer, William | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Ayers, Jackson | 3 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||
| Graham, Robert | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Guiness, Samuel | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Brodberry, Hezekiah | 3 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Brodberry, Hezekiah | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Fields, Foster | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Schenck, Obadiah | 1 | 1 | 2 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||
| Messer, Jacob | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Eckliff, John G. | 4 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Merrical, Jacob | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Allen, Jacob | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
| Hendricks, David | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Edwards, Uzal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| Crane, Moses | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Walker, James | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
| House, Jacob | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| Coleby, Joseph | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Hemming, Thomas | 2 | 3 | 1 | 2 | 4 | 2 | |||||||||||||||||||||||||||
| Wilkinson, Leah | 3 | 1 | |||||||||||||||||||||||||||||||
| 49 |
Grooms, Joseph | 1 | 2 | 1 | |||||||||||||||||||||||||||||
| Miller, Samuel | 1 | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Clark, Jabez | 4 | 1 | 2 | 5 | |||||||||||||||||||||||||||||
| [S]horley, Cornelius | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| McKean, Robert | 1 | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Alexander, William | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| McKean, Richard | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||
| Stevent, William | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Vinnedge, David | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Seward, John B. | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||
| Catterlin, Joseph | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Talbert, Archibald | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||
| Jordan, William | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Davis, George | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Urmston, David | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | ||||||||||||||||||||||||
| Urmston, Samuel | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Talbert, Tobias | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Eaton, Benjamin | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Acres, Frederick | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Danford, Enoch | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
| Aystelot, Thomas | 1 | 2 | 1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||
| Fox, John | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Wallis, William | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||||||||
| Hageman, Daniel | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| McMahan, John | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Simmons, Joseph | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Brown, Robert | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Clark, Samuel | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Clark, James | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Doty, Tina | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Clark, Abraham | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Drellinger, Henry | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||
| Thomas, Cornelius | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Sheely, Roderick | 3 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||
| Catterlin, Darby | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||
| Ewart, David | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Ewart, Joseph | 1 | 1 | 1 | 3 | 1 | 2 | |||||||||||||||||||||||||||
| Pratt, Abraham | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Ball, Denis | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Ball, Topher | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Burch, Richard | 2 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Barret, Jonathan | 2 | 2 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||||||||||||
| Bruce, Charles | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Seward, Caleb | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Walker, James | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Bales, John | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Blair, Adam | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Johnston, Samuel | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Brown, Peter | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||
| Swain, Cornelius | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Reiger, Henry | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Neal, Prudence | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Cornelison, James | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Cascadden, John | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Timberman, Christopher | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Hunter, Andrew | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||||||
| Hough, John | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Shorthill, Thomas | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| McGilvey, John | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Hathaway, Maning | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Jackson, John | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Ross, Ruth | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Pierson, Samuel | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Parker, Levi | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Alstone, Thomas | 2 | 3 | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||
| Lyman, James | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||||||||
| Broderick, Nehemiah | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Johnston, Jasper | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Murphey, Robert | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Livingston, John | 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Johnston, Bethsheba | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Tunbrook, Conrad | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Bridge, Benjamin | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| McGelvery, Alexander | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Joice, William | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| Joice, Robert | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 5 | |||||||||||||||||||||||||
| Mecker, Stephen | 4 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Day, Samuel | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Applegate, Benjamin | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
| Johnson, Simon | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Wilkinson, James | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| Alstone, Wallis | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Walker, Mary | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Wilcox, Peter | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| Brant, David | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||
| Brant, Lewis | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Wilcox, John | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Stine, Daniel | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| McDonals, William | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Boland, Nicholas | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Johnston, James | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Bennet, Timothy | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 50 |
Adams, Nancy | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||
| Bail, George | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Knox, William | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Frute, Nancy | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Brown, Benjamin | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Brown, John | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||
| Blackburn, James | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Jones, John | 4 | 1 | 1 | ||||||||||||||||||||||||||||||
| House, Daniel | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| Pierce, Dexter | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||||
| Powel, Alexander | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Hare, Joseph | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Right, Hiram | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Walker, John | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||
| Elliot, Thomas | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Latt[su], Joseph | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
| Vannosdon, Joseph | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Beaty, Margaret | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Stiles, Stephen | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Green, John | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Ruth, William | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Pierson, Daniel | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Roseboom, Gilbert | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Weller, Zebulon | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||
| Hinton, Thomas | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Walden, Ebenezer | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Goodwin, John | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Applegate, Benjamin | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Elliot, James | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| McCray, Gilbert | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| McCray, James | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Smith, George | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Hall, Cornelius | 2 | 2 | 1 | 4 | 5 | 1 | 3 | ||||||||||||||||||||||||||
| Hall, William | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Rogers, James | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Vanleer, Cornelius | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Thompson, Enoch | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Leech, Elizabeth | 1 | 1 | |||||||||||||||||||||||||||||||
| Hall, Solomon | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Powers, Jacob | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Gilbreath, James | 2 | 1 | 2 | 1 | 3 | 1 | 3 | ||||||||||||||||||||||||||
| Johnston, Thomas E. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Burchartt, Abraham | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Campbell, Sarah | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Hunter, Thomas | 1 | 2 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||
| Harkness, Edward | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| McDonald, John | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Hunt, William | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Symmes, Celadon | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Stewart, William | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Hunter, John | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Hunter, Alexander | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Edds, Rebecca | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Butler, William | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Roseboom, John | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Roseboom, William | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Todd, William | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Runnels, Richard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Roseboom, John | 2 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||
| Thornberry, John | 2 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||
| Woods, Anthony | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Woods, Anthony | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Roseboom, James | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Anders, Arthur | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||
| Kirk, Vachel | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||
| Hall, Hugh H. | 3 | 1 | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||
| Gaston, Joseph | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Gaston, John | 1 | 1 | 3 | 3 | 1 | ||||||||||||||||||||||||||||
| Chesterson, George | 2 | 2 | 1 | 2 | 2 | 1 | 4 | ||||||||||||||||||||||||||
| Davis, Randolph | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Stayley, John | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Enyart, John | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||||
| Snook, Henry | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Worner, William | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Morgan, Elisha | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| Trim, John | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Waggoner, Godfry | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||
| Burk, Henry | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Powers, David | 2 | 1 | 1 | 1 | 1 | 3 | [2] | 1 | 1 | ||||||||||||||||||||||||
| Tixler, Abrachm | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Powers, Jonathan W. | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Hahn, Joseph | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||
| Lacy, James | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Hunter, Thomas | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Highland, Andrew | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||
| Ernest, John | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| Moudy, Nancy | 1 | 3 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
| Wilson, Andrew | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Stinson, Abner | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 51 |
Alexander, David | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Byers, George | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Mann, James | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Dillon, William | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| Rowen, Andrew | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Srader, Philip | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Rowen, Nancy | 2 | 2 | 1 | ||||||||||||||||||||||||||||||
| Jorden, Robert | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Hunter, William | 1 | 3 | 1 | 3 | |||||||||||||||||||||||||||||
| Line, Henry | 3 | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Dale, Daniel | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Shirley, William | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Filey, George | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Stone, Thomas | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||
| Srader, Aaron | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||
| Watson, Jacob | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
