1820 Butler County
Census--Morgan Township| Page | Head of Household | Free Whites | not nat |
Number of persons engaged in | Slaves | Free Colored | All O t h e r s |
|||||||||||||||||||||||||||
| Males | Females | Males | Females | Males | Females | |||||||||||||||||||||||||||||
| 0 to 9 |
10 to 15 |
16 to 18 |
18 to 25 |
26 to 44 |
45 & up |
0 to 9 |
10
to 15 |
16 to 25 |
26 to 44 |
45
& up |
Agr | Com | Mfg | 0 to 13 |
14 to 25 |
26 to 44 |
45
& up |
0 to 13 |
14 to 25 |
26 to 44 |
45 & up |
0
to 13 |
14 to 25 |
26 to 44 |
45 & up |
0
to 13 |
14 to 25 |
26 to 44 |
45 & up |
|||||
| 30 | Martin, Alexander | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Grunden, Samuel | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Martin, Charles | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Clevenger, Samuel | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Anderson, Nicholas | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| Bennet, John | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Boyd, Mary | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Williams, David | 3 | 2 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||
| Lampher, Wm | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| Fawcett, Thomas | 2 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Vinerable, Benajah | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||
| Wynn, Benjamin | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Wynn, James | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Ross, Carman | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Richart, John | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Richart, Leonard | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Crader, Absalom | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Ashcraft, Ephraim | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Brandenburg, Henry | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Davis, Elnathan | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Wynn, Jonathan | 2 | 2 | 1 | 4 | 1 | 1 | ||||||||||||||||||||||||||||
| Batton, Thomas | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Thompson, Robert | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||||||||||||||
| Smith, Thomas | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Grant, Alexander | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Montgomery, Hugh | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Montgomery, Henry | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Wynn, Warner | 1 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||
| Slippy, Peter | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Trueman, Robert | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Rees, Wm | 5 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Freeland, Levi | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Freeland, James | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Freeland, Jonathan | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Jolleff, Thomas | 1 | 1 | 1 | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| McCary, John | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Harden, John Jr. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Harden, John | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Howard, Margaret | 1 | 1 | 2 | 3 | 1 | |||||||||||||||||||||||||||||
| Merrill, John | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Jones, Wm D. | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
| Drybread, George | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Bayless, Wm | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Bayless, Samuel | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Riggs, Wm | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Draper, Wm | 4 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| 31 |
Jolleff, William | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Ireland, Adam | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Smith, Jesse | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Baily, James | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Thorn, Wm | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Taylor, Eliza | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Kern, George | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Dickerson, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Jenins, David | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Devinney, Aaron | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Johnston, Jacob | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Foster, James | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Dearmond, John | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Dearmond, Thomas | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Dearmond, Alexander | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| Jenkins, James | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Davis, Mashach | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
| Skyles, John | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||
| Ragsley, Wilson | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Cravan, Samuel | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Handley, George | 2 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Robinson, Samuel | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Conwell, Wm | 1 | 1 | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Woodruff, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Gillaspie, Robert | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Martindale, John | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Ent, Charles | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Hideley, George | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Bell, David | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Denman, Jacob | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Stiles, Benjamin | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
| Wallens, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Laurence, Benjamin | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Grissom, Bluit | 3 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Landon, Zebulon | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Corwine, Ara | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Smith, John | 1 | 1 | 4 | 1 | 1 | |||||||||||||||||||||||||||||
| Wilson, Daniel | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Hindman,Samuel | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Powel, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| White, Benjamin | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Watt, Alexander | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Williams, George | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| 32 |
Davis, Evan | 1 | 1 | 1 | 1 | 1 | 5 | 2 | ||||||||||||||||||||||||||
| Carmack, Ephraim | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| White, Wm | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Parkison, Wm | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Smith, Jacob | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Lloyd, Rees | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| Hindman, Andrew | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
| Miller, Peter | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Foster, Grigsby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Philips, Wm | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| Jenkins, Evan | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Halahan, James | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Lampher, Thomas | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| Thompson, David | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Johnston, Jerusha | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| George, Reuben | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| George, Alexander | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Handley, Archibald | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Hardin, Margaret | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Bales, Hugh | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Swope, Joseph | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Philips, John | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Philips, Richard | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| McClean, John | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| McClean, Wm | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||
| Daily, Abner | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Misner, John | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Gooshorn, Leonard | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Wood, Allen | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | 5 | |||||||||||||||||||||||||
| Mash, David | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Shipman, Jacob | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Wrench, Wm | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Lyon, Oliver | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Stevens, Samuel | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Meddish, Abraham | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Cripman, Henry | 3 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Pike, John | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| Messick, John | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||
| Walker, James | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Young, Lucy | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||
| Kase, Elizabeth | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Andrews, Thomas | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| Andrews, Adam | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Armstrong, John | ? | 1 | 1 | |||||||||||||||||||||||||||||||
| 33 |
Homes, | James | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| George, James | 2 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| Chatten, John | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Reed, Abijah | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Bowl, Richard | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| Handley, James | 1 | 2 | 1 | 1 | 3 | |||||||||||||||||||||||||||||
| Jenkins, Benjamin | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Jenkins, Wm | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Shields, John | 2 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Jenkins, Wm | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Carmikle, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Handlen, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Jones, Richard | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||
| Harden, Samuel | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Mahaffy, James | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Bebb, Wm | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||||||||
| Mahaffy, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Mahaffy, Robert | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | ||||||||||||||||||||||||||
| King, George | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Dearmand, King | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||
| Uman, Peter | 2 | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Stokes, Wm | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| White, Wm | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Gwillum, Wm | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
| Jones, John | 1 | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||||||||||
| Brightwell, Wm | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Parkison, John | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Parkison, James | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| White, John | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Howard, James | 2 | 3 | 1 | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||
| Howard, James Jr. | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||
| Johnston, Elizabeth | 1 | 1 | ||||||||||||||||||||||||||||||||
| Mane, Christopher | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Bodridge, Jean | 1 | 2 | 1 | |||||||||||||||||||||||||||||||
| Vaughan, John | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
| Vaughan, John Jr. | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Nicklinson, James | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Shields, James | 4 | 1 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Brown, James | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Grove, Henry | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | ||||||||||||||||||||||||||
| Battenberg, Michael | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Mering, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Grant, Thomas | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| 34 |
Michael, George | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||
| Gwillum, Morgan | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Shaw, Hezekiah | 3 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||
| Camel, James | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Appleton, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Appleton, Abel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Yauger, John | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Larison, Enoch | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Waer, James H. | 2 | 1 | 3 | 2 | 1 | |||||||||||||||||||||||||||||
| Kelly, John | 1 | 1 | ||||||||||||||||||||||||||||||||
| Brown, John | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Drybread, George | 1 | 2 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||||
| Morehead, Matthew | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Bebb, Edward | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Evans, Wm | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Ignew, Brant | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Ignew, Joseph B. | 1 | 1 | 5 | 1 | 1 | |||||||||||||||||||||||||||||
| Ignew, David | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Scripture, James | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Nott, Jesse G. | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Stillwell, Joseph | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Bannister, Luther | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Goosehorn, Wm | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Ward, Wm | 1 | 2 | 1 | |||||||||||||||||||||||||||||||
| Dunn, Nehemiah | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Groom, John | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Frazee, John L. | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| McKee, James | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| McKee, Wm | 3 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| McKee, Anthony | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| McKee, Sarah | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Cambbell, Andrew | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Kindle, James | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Hummer, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| McCain, Danl. | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||
| McCain, Alexr. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Brown, Joseph | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Griffy, John | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| Mash, Moses | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Talkington, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Talkington, John Jr. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Armstrong, James | 3 | 1 | 5 | 1 | 1 | |||||||||||||||||||||||||||||
| Elkins, Wm | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Stevens, Thomas | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Talkington, Jesse | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Cleaver, Wm | 1 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||
| Cleaver, John Jr. | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Cleaver, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 35 |
Misner, Henry S. | 2 | 1 | ? | 1 | |||||||||||||||||||||||||||||
| Misner, Demarkis | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Prior, John | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Wallace, Susanna | 2 | 2 | 1 | |||||||||||||||||||||||||||||||
| McHenry, Enoch | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Longfellow, Thomas | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Weldon, Mary | 1 | 1 | ||||||||||||||||||||||||||||||||
| Shupe, Martin | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Truit, Zadoc | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Vantrees, Jonathan | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Barns, Elijah | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Barns, Zacheus | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Nelson, Wm | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Baggett, Joseph | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Evans, George | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| Charlton, James | 2 | 1 | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Elliott, Thomas | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Homes, Robert | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Daubinhire, Andrew | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Pearson, Benj. | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| McNutt, Alexr. | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Cogie, Elizabeth | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Hall, Gabriel | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Smith, Hugh | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| McGwire, James | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Ashcraft, Nimrod | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Elliott, Wm | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Shuck, Michael | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Yeager, George | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Yeager, Joseph | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Humphrey, Evan | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| Richards, Richard | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||